Commitment Fee
The annual Tuition shown below is paid in addition to a $1000 annual Commitment Fee.
If tuition is paid in full on or before May 1st, 50% of the Commitment Fee may be deducted from the tuition due.
If you would like to make monthly payments, a 10% Convenience Fee will be added, and an account will be setup with 12 monthly payments due 5/30 – 4/30.
All fees & tuition payments are non-refundable and non-transferable.
| Program | Time | Days | Tuition |
|---|---|---|---|
| Infant Program (ages 4 – 18 mos) | 8:30A or 8:45A – 11:30A or 11:45A | M – TH | $18,000 |
| Infant Program (ages 4 – 18 mos) | 8:30A or 8:45A – 11:30A o 11:45A | M – F | $19,000 |
| Infant Plus Program (ages 4 – 18 mos) | 8:30A or 8:45A – 2:30P or 2:45P | M – TH | $20,000 |
| Infant Plus Program (ages 4 – 18 mos) | 8:30A or 8:45A – 2:30P or 2:45P | M – F | $21,000 |
| Toddler Program (ages 18 mos – 3 yrs) | 8:30A or 8:45A – 11:30A or 11:45A | M – TH | $18,000 |
| Toddler Program (ages 18 mos – 3 yrs) | 8:30A or 8:45A – 11:30A or 11:45A | M – F | $19,000 |
| Toddler Plus Program (ages 18 mos – 3 yrs) | 8:30A or 8:45A – 2:30P or 2:45P | M – TH | $20,000 |
| Toddler Plus Program (ages 18 mos – 3 yrs) | 8:30A or 8:45A – 2:30P or 2:45P | M – F | $21,000 |
| Early Childhood Program (ages 3 – 6 yrs) | 8:30A or 8:45A – 11:30A or 11:45A | M – TH | $18,000 |
| Early Childhood Program (ages 3 – 6 yrs) | 8:30A or 8:45A – 11:30A or 11:45A | M – F | $19,000 |
| Early Childhood Plus Program (ages 3 – 6 yrs) | 8:30A or 8:45A – 2:30P or 2:45P | M – TH | $20,000 |
| Early Childhood Plus Program (ages 3 – 6 yrs) | 8:30A or 8:45A – 2:30P or 2:45P | M – F | $21,000 |
| Elementary School Program (grades 1st – 6th) | 8:30A – 3:00P | M – F | $24,000 |
| Secondary School Program (grades 7th – 12th) | 8:00A – 3:00P | M – F | $26,000 |
| Breakfast Club Option 1 | Dropoff 7:45A | M – F | $5,000 |
| Breakfast Club Option 2 (available 26/27 school year) | Dropoff 6:45A | M – F | $10,000 |
| Enrichment Option 1 | Pickup 4:00P | M – F | $5,000 |
| Enrichment Option 2 (available 26/27 school year) | Pickup 5:00P | M – F | $10,000 |
New benefit for parents whose child will be 5 or older on or before September 1st:
– Utah Fits All Scholarship Program: $8000 per student to be used for private school tuition.
– Click here for info from the Utah State Board of Education: USBE
– Click here for info from the Utah Education Fits All website: UEFA
Summer School
We offer a very limited Summer School program for students who are enrolled for the following academic year. Enrollment typically opens in late fall. When you have completed enrollment for the following school year, a Summer School enrollment link will be included in your confirmation email. Summer School classes fill very quickly since we only offer three classes for infants, toddlers, and early childhood/lower elementary.